Activity Grouping
Detect, categorize, and group activities in video content
The Activity Grouping extractor identifies human activities in videos, tracks them across frames, and groups similar activities for semantic video understanding.
Overview
The Activity Grouping feature extractor analyzes video content to detect human actions and activities, classifies them into categories, and groups similar activities throughout the video. This enables activity-based search and retrieval in video content.
Required Inputs
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
video_url | string | Yes | - | URL pointing to video file. Supported formats: MP4, MOV, AVI |
min_activity_duration | float | No | 1.0 | Minimum activity duration in seconds |
detection_threshold | float | No | 0.7 | Confidence threshold for activity detection (0.0-1.0) |
similarity_threshold | float | No | 0.8 | Similarity threshold for grouping activities (0.0-1.0) |
Configurations
Detection Modes
The extractor supports different detection modes based on use case requirements:
Mode | Description | Best For |
---|---|---|
standard | Balanced accuracy and performance | General activity detection |
high-accuracy | Prioritizes detection accuracy | Action recognition |
high-performance | Prioritizes processing speed | Real-time applications |
Configuration Examples
Standard
High Accuracy
High Performance
Activity Grouping Options
Option | Type | Default | Description |
---|---|---|---|
detect_fine_grained | boolean | false | Detect detailed sub-categories of activities |
track_participants | boolean | true | Track the people participating in activities |
generate_embedding | boolean | true | Generate activity embedding for similarity matching |
extract_representative_frames | boolean | true | Extract key frames representing the activity |
frame_sampling | integer | 1 | Process every Nth frame for performance |
Configuration Examples
Sample
Processing Flow
Output Schema
This feature extractor will output as features
in the feature store.
Was this page helpful?