Initialize a Research Session
Configure Report Structure
Monitor Progress
Retrieve the Report
Basic Parameters
Parameter | Type | Description |
---|---|---|
query | string | The primary research question or topic |
namespace | string | Namespace to search within |
max_runtime | integer | Maximum runtime in seconds (Default: 300) |
report_format | string | Output format: “markdown”, “html”, or “json” (Default: “markdown”) |
depth | string | Research depth: “quick”, “standard”, or “comprehensive” (Default: “standard”) |
Advanced Parameters
Parameter | Type | Description |
---|---|---|
structure | object | Custom report structure definition |
collections | array | Specific collections to include in the research |
filters | object | Additional filters to apply to searches |
max_sources | integer | Maximum number of source documents to consider (Default: 100) |
style_guide | object | Style preferences for the generated report |
Custom Structure Example
Report Structure
Citation Formats
Craft Specific Queries
Provide Structure for Complex Topics
Combine with Taxonomies
Monitor and Iterate